DETAILS
The Vivo Y02A is a great device for users who are looking for smartphones under 10k. It has an immersive display teamed with beautiful camera arrangements, delivering sharp and refined pictures to users. The smartphone’s configurations let users carry out other important activities. Furthermore, the 5000mAh battery comes with a 5V/1A reverse charging mechanism that ensures prolonged multitasking.
The display of Vivo Y02A is an IPS LCD-type which gives a size of 6.51 inches. Its 60Hz refresh rate and 1600 x 720 pixels resolution deliver rapid scrolling and sharp images. Furthermore, the front screen has an automatic brightness adjustment feature that wouldn`t let your eyes strain.
SPECIFICATIONS
| BRAND: | Vivo |
| RELEASE DATE: | April 3, 2023 |
| STORAGE: | 32 GB |
| RAM: | 2GB |
| BATTERY: | Li-Po 5000 mAh, non-removable |
| REAR CAMERA: | 8 MP, f/2.0 LED flash 1080p@30fps |
| FRONT CAMERA: | 5 MP, f/2.2 |
| SCREEN: | IPS LCD, 6.51 inches, 102.3 cm2 (~82.5% screen-to-body ratio) 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| OS: | Android 12 (Go edition), Funtouch 12 |
| CHIPSET: | MediaTek Dimensity 7200 |
| CELLULAR: | 5G, 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks |
| CPU: | Octa Core CPU 2x Cortex-A715 @ 2.8GHz & 6x Cortex-A510 @ 2.0GHz |
| GPU: | MediaTek Helio P35 |
| Wi-Fi: | Wi-Fi 802.11 b/g/n/ac (dual band) |
| SIM CARD: | Dual SIM (Nano-SIM,dual standby) |
| BIOMETRICS: | - |
| SENSORS: | Accelerometer, Proximity |
| MATERIAL: | Glass front, plastic back, and plastic frame |
| DIMENSIONS: | 164 x 75.6 x 8.5 mm |
| WEIGHT: | 186 g |
| COLOR: | Cosmic Grey and Orchid Blue |



















Reviews
There are no reviews yet.